MMU took home 22 medals at the 22nd Malaysia Technology Expo (MTE) 2023 which was held in hybrid mode from 16th until 18th March 2023. The MTE-IIA 2023 received approximately 508 submissions, across public, and private universities, research institutions, and centres from 18 countries.
Our researchers grabbed 2 Outstanding Awards, 1 Special Award, 5 Gold Awards, 8 Silver Awards, and 6 Bronze Awards during the event. The following is a list of medal winners from MMU:
No | Award | Project | Project Leader & Team Members | Faculty |
1 | Outstanding Award | Mobile Application for Retinal Image Analysis | Dr. Aziah Ali, Mubdiul Hossain, Aziah Ali, Noramiza Hashim, Wan Noorshahida Mohd Isa, Zarina Che Embi, Shahbe Mat Desa, Junaidi Abdullah | FCI |
2 | Outstanding Award | Teru Teru | Mr. Vincent Chan, Lim Min Ying, Ng Jin Yang, Jeffrey Quek Shue Yew, Teh Ghee Ang | FOB |
3 | Special Award | Wallet And Handbag-Fit Malaysian Banknotes Reader for The Visually Impaired | Ir. Dr. Wong Wai Kit, Mr. Turki Khaled Salem, Dr. Min Thu Soe, Prof. Dr. Wong Eng Kiong | FET |
4 | Gold | Efficient Spectrum Utilization System For
Facilitating Velocity Based 5G Network |
Prof. Dr. Mardeni Bin Roslee, Abdullah H. Al-quhali, Mohamad Yusoff Alias, Khairil Anuar, Shazrulnizam Huzairi Md Hashim | FOE |
5 | Gold | Throughput And Fairness Trade-Off System For 5G Seamless Connections | Prof. Dr. Mardeni Bin Roslee, Osama Abu Ajwa, Zubaida Yusoff, Khairil Anuar, Shazrulnizam Huzairi Md Hashim | FOE |
6 | Gold | Teru Teru | Mr. Vincent Chan, Lim Min Ying, Ng Jin Yang, Jeffrey Quek Shue Yew, Teh Ghee Ang | FOB |
7 | Gold | Vehicle Safe Lane Changing Pre-Warning
Tool |
Ts. Dr. Sumendra A/L Yogarayan, Kwang Chee Seng, Ts. Dr. Sumendra Yogarayan, Ts. Mohd. Fikri Azli Abdullah | FIST |
8 | Gold | Mobile Application for Retinal Image Analysis | Dr. Aziah Ali, Mubdiul Hossain, Aziah Ali, Noramiza Hashim, Wan Noorshahida Mohd Isa, Zarina Che Embi, Shahbe Mat Desa, Junaidi Abdullah | FCI |
9 | Silver | HRV-Lite: An IoT on Wheels Device To Monitor Driver’s Physiological State | Ts. Dr. Siti Fatimah Binti Abdul Razak, Bryan Hii Ben Bin, Sumendra Yogarayan, Sharifah Noor Masidayu Sayed Ismail, Mohd Fikri Azli Abdullah, Ong Chia Sui, Nazrul Muhaimin Ahmad | FIST |
10 | Silver | ECluck | Mr. Vincent Chan, Lim Min Ying, Neha Bhubhindar Singh, Law Jolyn, Christine Choo Wan Teng, Jovita Ooi Sue Anne, Cheryl Chan | FOB |
11 | Silver | Telehealth For Sustainable Wellness | Dr. Ong Lee Yeng, Dr. Leow Meng Chew, Chung Jen Li, Chua Jiaming | FIST |
12 | Silver | Digital Signage Augmented Roadshow (DISAR) | Dr. Leow Meng Chew, Dr. Ong Lee Yeng, Ng Jian Wei, Tan Yi Fan, Lim Zhou Yi, Leow Kang Ren, Loo Eng Keong, Low Chuan Chuan | FIST |
13 | Silver | Wallet And Handbag-Fit Malaysian Banknotes Reader for The Visually Impaired | Ir. Dr. Wong Wai Kit, Mr. Turki Khaled Salem, Dr. Min Thu Soe, Prof. Dr. Wong Eng Kiong | FET |
14 | Silver | Handheld Radiation Survey Meter with Extendable Fiber Optic Probe | Ir. Prof. Dr. Hairul Azhar Abdul Rashid, Md Zubair Hassan Tarif, Dr. Adebiyi Oresegun, Azmi Basaif, Dr. Siti Azlida
Ibrahim, Dr. Sarina Mansor, Prof. Dr. David Andrew Bradley, Sayuti Jamaudin, Khairina Mohammad Diah |
FOE |
15 | Silver | Eco Smart Anchovies Cleaning Machine | Dr. Cham Chin Leei, Assoc. Prof. Dr. Ooi Shih Yin, Prof. Zulfadzli Yusoff, Assoc. Prof. Dr. Tan Ai Hui,
Assoc. Prof. Dr. Ooi Chee Pun, Dr. Tan Wooi Haw, Dr. Tan Yi Fei, Prof. Hezerul, Gan Ming Tao, Kwan Wei Peng |
FOE |
16 | Silver | Milk Siblings Tracing System | Ts. Dr. Siti Fatimah Binti Abdul Razak, Bryan Hii Ben Bin, Nur LIyana Rosli, Noor Hisham Kamis, Mohd Fikri Azli Abdullah | FIST |
17 | Bronze | SHARIN – One-Stop Immersive Gamified Virtual Marketplace | Mr. Vincent Chan, Nyaanaputhraan A/L Prabakaran , Reyshinder Ramish, Kalsum Preeti | FOB |
18 | Bronze | Space Object Recognition Using Deep Learning Methods for Space Situational Awareness | Ir. Prof. Dr. Hezerul Abdul Karim, Dr. Nouar AlDahoul | FOE |
19 | Bronze | Localization And Classification of Parasitic Egg Using EfficientDet Detector in Microscopic Images | Ir. Prof. Dr. Hezerul Abdul Karim, Dr. Nouar AlDahoul | FOE |
20 | Bronze | The Conceptual Testbed of Quality-Of-Service Support In Vehicular Adhoc Networks | Ts. Dr. Sumendra A/L Yogarayan, Ts. Dr. Siti Fatimah Abdul Razak, Assoc. Prof. Ts. Dr. Afizan Azman and Ts. Mohd. Fikri Azli Abdullah | FIST |
21 | Bronze | TutorKay@Home | Ms Anushia Chelvarayan, Dr. Yeo Sook Fern, Dr. Lim Kah Boon | FOB |
22 | Bronze | Owl Invest | Mr. Vincent Chan, Nyaanaputhraan A/L Prabakaran, Reyshinder Ramish, Kalsum Preeti | FOB |
Congratulations!